Single Motor Single Depth Forks
Heavy-Duty Telescopic Forks
This series is a heavy-duty fork and is mostly used for the handling of large machinery weighing 3000-7000 kg.
Fork length, stroke, and fork interspace can be customized.
Moving Section (mm)
240×120 / Customized
Stroke (mm)
0-3980 / Customized
Laden Speed (m/min)
0-45
Fork Finger (pcs)
2 / Multi
Fork Interspace (mm)
600-2500 / Customized
Laden Acceleration (m/s²)
0-0.6
Reference Specifications
Technical specs serve as baseline references, fully customizable to operational requirements.
Download product brochure for full technical details.
| Reference Model | Fork Width(mm) | Fork Thickness(mm) | Upper Fork Length(mm) | Lower Fork Length(mm) | Stroke(mm) | Payload(kg) | Laden Deflection(mm) |
|---|---|---|---|---|---|---|---|
| SS-240120-1500×1680-4000-2Z | 240 | 120 | 1500 | 1500 | 1680 | 4000 | 13 ±10% |
| SS-240120-1600×1780-4000-2Z | 240 | 120 | 1600 | 1600 | 1780 | 4000 | 15 ±10% |
| SS-240120-1700×1880-4000-2Z | 240 | 120 | 1700 | 1700 | 1880 | 4000 | 17 ±10% |
| SS-240120-1800×1980-4000-2Z | 240 | 120 | 1800 | 1800 | 1980 | 4000 | 20 ±10% |
| SS-240130-1500×1680-4000-2Z | 240 | 130 | 1500 | 1500 | 1680 | 4000 | 10 ±10% |
| SS-240130-1600×1780-4000-2Z | 240 | 130 | 1600 | 1600 | 1780 | 4000 | 12 ±10% |
| SS-240130-1700×1880-4000-2Z | 240 | 130 | 1700 | 1700 | 1880 | 4000 | 13 ±10% |
| SS-240130-1800×1980-4000-2Z | 240 | 130 | 1800 | 1800 | 1980 | 4000 | 15 ±10% |
| SS-360220-2500×2980-7000-2Z | 360 | 220 | 2500 | 2500 | 2980 | 7000 | 13 ±10% |
| SS-360220-2650×3180-4000-2Z | 360 | 220 | 2650 | 2650 | 3180 | 4000 | 16 ±10% |
| SS-360220-2800×3380-4000-2Z | 360 | 220 | 2800 | 2800 | 3380 | 4000 | 18 ±10% |
| SS-360220-3000×3580-4000-2Z | 360 | 220 | 3000 | 3000 | 3580 | 4000 | 21 ±10% |
Single Motor Single Depth Forks
This series is a heavy-duty fork and is mostly used for the handling of large machinery weighing 3000-7000 kg.
Fork length, stroke, and fork interspace can be customized.
Moving Section
240 × 120 (mm)
Stroke
0 - 3980 (mm)
Laden Speed
0 - 45 (m/min)
Fork Finger
2 / Multi (pcs)
Fork Interspace
600 - 2500 (mm)
Laden Acceleration
0 - 0.6 (m/s²)
All parameters fully customizable per client specifications
Reference Specifications
Technical specs serve as baseline references, fully customizable to operational requirements.
Download product brochure for full technical details.
| Reference Model | Stroke (mm) |
|---|---|
| SS-240120-1500×1680-4000-2Z | 1680 |
| Fork Width (mm) | Fork Thickness (mm) |
| 240 | 120 |
| Upper Fork Length (mm) | Lower Fork Length (mm) |
| 1500 | 1500 |
| Payload (kg) | Laden Deflection (mm, ±10%) |
| 4000 | 13 |
| Reference Model | Stroke (mm) |
|---|---|
| SS-240120-1700×1880-4000-2Z | 1880 |
| Fork Width (mm) | Fork Thickness (mm) |
| 240 | 120 |
| Upper Fork Length (mm) | Lower Fork Length (mm) |
| 1700 | 1700 |
| Payload (kg) | Laden Deflection (mm, ±10%) |
| 4000 | 17 |
| Reference Model | Stroke (mm) |
|---|---|
| SS-240130-1500×1680-4000-2Z | 1680 |
| Fork Width (mm) | Fork Thickness (mm) |
| 240 | 130 |
| Upper Fork Length (mm) | Lower Fork Length (mm) |
| 1500 | 1500 |
| Payload (kg) | Laden Deflection (mm, ±10%) |
| 4000 | 10 |
| Reference Model | Stroke (mm) |
|---|---|
| SS-240130-1800×1980-4000-2Z | 1980 |
| Fork Width (mm) | Fork Thickness (mm) |
| 240 | 130 |
| Upper Fork Length (mm) | Lower Fork Length (mm) |
| 1800 | 1800 |
| Payload (kg) | Laden Deflection (mm, ±10%) |
| 4000 | 15 |
| Reference Model | Stroke (mm) |
|---|---|
| SS-360220-2500×2980-7000-2Z | 2980 |
| Fork Width (mm) | Fork Thickness (mm) |
| 360 | 220 |
| Upper Fork Length (mm) | Lower Fork Length (mm) |
| 2500 | 2500 |
| Payload (kg) | Laden Deflection (mm, ±10%) |
| 7000 | 13 |
| Reference Model | Stroke (mm) |
|---|---|
| SS-360220-3000×3580-7000-2Z | 3580 |
| Fork Width (mm) | Fork Thickness (mm) |
| 360 | 220 |
| Upper Fork Length (mm) | Lower Fork Length (mm) |
| 3000 | 3000 |
| Payload (kg) | Laden Deflection (mm, ±10%) |
| 7000 | 21 |
Nantong MOT Logistics Equipment Co., Ltd.
Reliable Performance | Superior Value | Tailored Solutions
Tel.
Mail.
P.C.
Add.
(+86) 513 8508 7060
info@motfork.com
226014
Buildings D1, No.159, Xinsheng Road,
Chongchuan District, Nantong, Jiangsu, PRC
Scan via Wechat