Single Motor Double Depth Forks

Single-Arm Telescopic Forks
This series is a solution for double-Depth access to narrow-aisle bins. Fork length, thickness, and stroke can be customized.
Moving Section (mm)
210×36×88 / Customized
Stroke (mm)
0-2100 / Customized
Laden Speed (m/min)
0-45
Fork Finger (pcs)
1
Fork Interspace (mm)
None
Laden Acceleration (m/s²)
0-0.6

Reference Specifications
Technical specs serve as baseline references, fully customizable to operational requirements.
Download product brochure for full technical details.
Reference Model | Fork Width(mm) | Fork Thickness1(mm) | Fork Thickness2(mm) | Upper Fork Length(mm) | Lower Fork Length(mm) | StrokeS/D (mm) | Payload(mm) | Laden DeflectionS/D (mm) |
---|---|---|---|---|---|---|---|---|
SD-210×36×88-700-1480-1Z | 210 | 36 | 88 | 700 | 700 | 1030/1480 | 100 | 4/9 ±10% |
SD-210×36×88-750-1680-1Z | 210 | 36 | 88 | 750 | 750 | 1230/1680 | 100 | 4/16 ±10% |
SD-210×36×88-800-1780-1Z | 210 | 36 | 88 | 800 | 800 | 1430/1780 | 100 | 7/19 ±10% |
SD-210×36×88-850-1980-1Z | 210 | 36 | 88 | 850 | 850 | 1630/1980 | 100 | 10/26 ±10% |
Single Motor Double Depth Forks

This series is a solution for double-Depth access to narrow-aisle bins. Fork length, thickness, and stroke can be customized.
Moving Section
210×36×88 (mm)
Stroke
0 - 2100 (mm)
Laden Speed
0 - 45 (m/min)
Fork Finger
1 (pc)
Fork Interspace
None
Laden Acceleration
0 - 0.6 (m/s²)
All parameters fully customizable per client specifications
Reference Specifications
Technical specs serve as baseline references, fully customizable to operational requirements.
Download product brochure for full technical details.

Reference Model | Stroke S/D (mm) |
---|---|
SD-210×36×88-700-1480-1Z | 1030/1480 |
Fork Width (mm) | Upper Fork Length1 (mm) (mm) |
210 | 700 |
Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
36 | 700 |
Fork Thickness2 (mm) | Lower Fork Length (mm) |
88 | 700 |
Payload (kg) | Laden Deflection S/D (mm) |
100 | 4/9 ±10% |
Reference Model | Stroke S/D (mm) |
---|---|
SD-210×36×88-750-1680-1Z | 1230/1680 |
Fork Width (mm) | Upper Fork Length1 (mm) |
210 | 750 |
Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
36 | 750 |
Fork Thickness2 (mm) | Lower Fork Length (mm) |
88 | 750 |
Payload (kg) | Laden Deflection S/D (mm) |
100 | 4/16 ±10% |
Reference Model | Stroke S/D (mm) |
---|---|
SD-210×36×88-800-1780-1Z | 1430/1780 |
Fork Width (mm) | Upper Fork Length1 (mm) |
210 | 800 |
Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
36 | 800 |
Fork Thickness2 (mm) | Lower Fork Length (mm) |
88 | 800 |
Payload (kg) | Laden Deflection S/D (mm) |
100 | 7/19 ±10% |
Reference Model | Stroke S/D (mm) |
---|---|
SD-210×36×88-850-1980-1Z | 1630/1980 |
Fork Width (mm) | Upper Fork Length1 (mm) |
210 | 850 |
Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
36 | 850 |
Fork Thickness2 (mm) | Lower Fork Length (mm) |
88 | 850 |
Payload (kg) | Laden Deflection S/D (mm) |
100 | 10/26 ±10% |
Nantong MOT Logistics Equipment Co., Ltd.
Reliable Performance | Superior Value | Tailored Solutions
Tel.
Mail.
P.C.
Add.
(+86) 513 8508 7060
info@motfork.com
226014
Buildings D1, No.159, Xinsheng Road,
Chongchuan District, Nantong, Jiangsu, PRC

Scan via Wechat