Single Motor Double Depth Forks
Single-Arm Telescopic Forks
This series is mostly used for handling loads between 1000-1500kg. Fork length, single/double Depth stroke, and fork interspace can be customized.
Moving Section (mm)
180×70×165 / Customized
Stroke (mm)
0-3530 / Customized
Laden Speed (m/min)
0-45
Fork Finger (pcs)
2 / Multi
Fork Interspace (mm)
500-2500
Laden Acceleration (m/s²)
0-0.6
Reference Specifications
Technical specs serve as baseline references, fully customizable to operational requirements.
Download product brochure for full technical details.
| Reference Model | Fork Width(mm) | Fork Thickness1(mm) | Fork Thickness2(mm) | Upper Fork Length(mm) | Lower Fork Length(mm) | StrokeS/D (mm) | Payload(kg) | Laden DeflectionS/D (mm) |
|---|---|---|---|---|---|---|---|---|
| SD-18070165-1200×2580-1200-2Z | 180 | 70 | 165 | 1200 | 1200 | 1380/2580 | 1200 | 4/39 ±10% |
| SD-18070165-1300×2680-1000-2Z | 180 | 70 | 165 | 1300 | 1300 | 1880/2680 | 1000 | 7/40 ±10% |
| SD-18070165-1400×2780-1000-2Z | 180 | 70 | 165 | 1400 | 1400 | 1980/2780 | 1000 | 9/42 ±10% |
| SD-18070165-1500×2880-1000-2Z | 180 | 70 | 165 | 1500 | 1500 | 2080/2880 | 1000 | 10/44 ±10% |
| SD-18080175-1200×2580-1200-2Z | 180 | 80 | 175 | 1200 | 1200 | 1380/2580 | 1200 | 4/30 ±10% |
| SD-18080175-1300×2680-1000-2Z | 180 | 80 | 175 | 1300 | 1300 | 1880/2680 | 1000 | 6/31 ±10% |
| SD-18080175-1400×2780-1000-2Z | 180 | 80 | 175 | 1400 | 1400 | 1980/2780 | 1000 | 7/33 ±10% |
| SD-18080175-1500×2880-1000-2Z | 180 | 80 | 175 | 1500 | 1500 | 2080/2880 | 1000 | 8/35 ±10% |
Single Motor Double Depth Forks
This series is mostly used for handling loads between 1000-1500kg. Fork length, single/double Depth stroke, and fork interspace can be customized.
Moving Section
180×70×165 (mm)
Stroke
0 - 3530 (mm)
Laden Speed
0 - 45 (m/min)
Fork Finger
2 / Multi (pcs)
Fork Interspace
500 - 2500 (mm)
Laden Acceleration
0 - 0.6 (m/s²)
All parameters fully customizable per client specifications
Reference Specifications
Technical specs serve as baseline references, fully customizable to operational requirements.
Download product brochure for full technical details.
| Reference Model | Stroke S/D (mm) |
|---|---|
| SD-18070165-1200×2580-1200-2Z | 1380/2580 |
| Fork Width (mm) | Upper Fork Length1 |
| 180 | 1200 |
| Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
| 70 | 1200 |
| Fork Thickness2 (mm) | Lower Fork Length (mm) |
| 165 | 1200 |
| Payload (kg) | Laden Deflection S/D (mm) |
| 1200 | 4/39 ±10% |
| Reference Model | Stroke S/D (mm) |
|---|---|
| SD-18070165-1500×2880-1000-2Z | 2080/2880 |
| Fork Width (mm) | Upper Fork Length1 |
| 180 | 1500 |
| Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
| 70 | 1500 |
| Fork Thickness2 (mm) | Lower Fork Length (mm) |
| 165 | 1500 |
| Payload (kg) | Laden Deflection S/D (mm) |
| 1000 | 10/44 ±10% |
| Reference Model | Stroke S/D (mm) |
|---|---|
| SD-18080175-1200×2580-1200-2Z | 1380/2580 |
| Fork Width (mm) | Upper Fork Length1 |
| 180 | 1200 |
| Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
| 80 | 1200 |
| Fork Thickness2 (mm) | Lower Fork Length (mm) |
| 175 | 1200 |
| Payload (kg) | Laden Deflection S/D (mm) |
| 1200 | 4/30 ±10% |
| Reference Model | Stroke S/D (mm) |
|---|---|
| SD-18080175-1500×2880-1000-2Z | 2080/2880 |
| Fork Width (mm) | Upper Fork Length1 |
| 180 | 1500 |
| Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
| 80 | 1500 |
| Fork Thickness2 (mm) | Lower Fork Length (mm) |
| 175 | 1500 |
| Payload (kg) | Laden Deflection S/D (mm) |
| 1000 | 8/35 ±10% |
Nantong MOT Logistics Equipment Co., Ltd.
Reliable Performance | Superior Value | Tailored Solutions
Tel.
Mail.
P.C.
Add.
(+86) 513 8508 7060
info@motfork.com
226014
Buildings D1, No.159, Xinsheng Road,
Chongchuan District, Nantong, Jiangsu, PRC
Scan via Wechat