
Dual Motor Double Depth Forks
This forklift fork features dual short/long-stroke motors with thickness variation between operating modes.
Fork length, single/double Depth stroke, and fork interspace can be customized.
Moving Section (mm)
170×65×170 / Customized
Stroke (mm)
0-3880 / Customized
Laden Speed (m/min)
0-45
Fork Finger (pcs)
2 / Multi
Fork Interspace (mm)
500-2500
Laden Acceleration (m/s²)
0-0.6

Reference Specifications
Technical specs serve as baseline references, fully customizable to operational requirements.
Download product brochure for full technical details.
Reference Model | Fork Width(mm) | Fork Thickness1(mm) | Fork Thickness2(mm) | Upper Fork Length(mm) | Lower Fork Length(mm) | StrokeS/D (mm) | Payload(kg) | Laden DeflectionS/D (mm) |
---|---|---|---|---|---|---|---|---|
DD-17065170-1350×2730-1000-2Z | 170 | 65 | 170 | 1350 | 1350 | 1530/2730 | 1000 | 21/47 ±10% |
DD-17065170-1500×2880-1000-2Z | 170 | 65 | 170 | 1500 | 1500 | 1730/2880 | 1000 | 30/50 ±10% |
DD-17070173-1350×2730-1000-2Z | 170 | 70 | 173 | 1350 | 1350 | 1530/2730 | 1000 | 17/38 ±10% |
DD-17070173-1500×2880-1000-2Z | 170 | 70 | 173 | 1500 | 1500 | 1730/2880 | 1000 | 24/41 ±10% |
DD-18080178-1350×2730-1500-2Z | 180 | 80 | 178 | 1350 | 1350 | 1530/2730 | 1500 | 16/32 ±10% |
DD-18080178-1500-2880-1500-2Z | 180 | 80 | 178 | 1500 | 1500 | 1730/2880 | 1500 | 22/35 ±10% |
DD-250100220-1500×3380-2000-2Z | 250 | 100 | 220 | 1500 | 1500 | 2300/3380 | 2000 | 10/43 ±10% |
DD-250100220-1800×3880-1000-2Z | 250 | 100 | 220 | 1800 | 1800 | 2600/3880 | 1000 | 10/38 ±10% |
Dual Motor Double Depth Forks

This forklift fork features dual short/long-stroke motors with thickness variation between operating modes.
Fork length, single/double Depth stroke, and fork interspace can be customized.
Moving Section
170×65×170 (mm)
Stroke
0 - 3880 (mm)
Laden Speed
0 - 45 (m/min)
Fork Finger
2 / Multi (pcs)
Fork Interspace
500 - 2500 (mm)
Laden Acceleration
0 - 0.6 (m/s²)
All parameters fully customizable per client specifications
Reference Specifications
Technical specs serve as baseline references, fully customizable to operational requirements.
Download product brochure for full technical details.

Reference Model | Stroke S/D (mm) |
---|---|
DD-17065170-1350×2730-1000-2Z | 1530/2730 |
Fork Width (mm) | Upper Fork Length1 |
170 | 1350 |
Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
65 | 1350 |
Fork Thickness2 (mm) | Lower Fork Length (mm) |
170 | 1350 |
Payload (kg) | Laden Deflection S/D (mm) |
1000 | 21/47 ±10% |
Reference Model | Stroke S/D (mm) |
---|---|
DD-17065170-1500×2880-1000-2Z | 1730/2880 |
Fork Width (mm) | Upper Fork Length1 |
170 | 1500 |
Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
65 | 1500 |
Fork Thickness2 (mm) | Lower Fork Length (mm) |
170 | 1500 |
Payload (kg) | Laden Deflection S/D (mm) |
1000 | 30/50 ±10% |
Reference Model | Stroke S/D (mm) |
---|---|
DD-17070173-1350×2730-1000-2Z | 1530/2730 |
Fork Width (mm) | Upper Fork Length1 |
170 | 1350 |
Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
70 | 1350 |
Fork Thickness2 (mm) | Lower Fork Length (mm) |
173 | 1350 |
Payload (kg) | Laden Deflection S/D (mm) |
1000 | 17/38 ±10% |
Reference Model | Stroke S/D (mm) |
---|---|
DD-17070173-1500×2880-1000-2Z | 1730/2880 |
Fork Width (mm) | Upper Fork Length1 |
170 | 1500 |
Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
70 | 1500 |
Fork Thickness2 (mm) | Lower Fork Length (mm) |
173 | 1500 |
Payload (kg) | Laden Deflection S/D (mm) |
1000 | 24/41 ±10% |
Reference Model | Stroke S/D (mm) |
---|---|
DD-18080178-1350×2730-1500-2Z | 1530/2730 |
Fork Width (mm) | Upper Fork Length1 |
180 | 1350 |
Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
80 | 1350 |
Fork Thickness2 (mm) | Lower Fork Length (mm) |
178 | 1350 |
Payload (kg) | Laden Deflection S/D (mm) |
1500 | 16/32 ±10% |
Reference Model | Stroke S/D (mm) |
---|---|
DD-18080178-1500×2880-1500-2Z | 1730/2880 |
Fork Width (mm) | Upper Fork Length1 |
180 | 1500 |
Fork Thickness1 (mm) | Upper Fork Length2 (mm) |
80 | 1500 |
Fork Thickness2 (mm) | Lower Fork Length (mm) |
178 | 1500 |
Payload (kg) | Laden Deflection S/D (mm) |
1500 | 22/35 ±10% |
Nantong MOT Logistics Equipment Co., Ltd.
Reliable Performance | Superior Value | Tailored Solutions
Tel.
Mail.
P.C.
Add.
(+86) 513 8508 7060
info@motfork.com
226014
Buildings D1, No.159, Xinsheng Road,
Chongchuan District, Nantong, Jiangsu, PRC

Scan via Wechat